Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NABORS B1 | LIME ROCK RESOURCES III-A, L.P. | STATE B 3-25-36H-143-97 | SESE 24-143N-97W | DUN | 37841 | 33025040840000 | 01/30/2023 | Undetermined | DUNN | 143 | 97 | 24 | SESE | 47.18408 | -102.90661 | 47.18408205, -102.90661044 |
H & P 259 | MARATHON OIL COMPANY | OTT USA 44-7TFH | NENE 18-146N-94W | DUN | 38021 | 33025041250000 | 01/28/2023 | Undetermined | DUNN | 146 | 94 | 18 | NENE | 47.47266 | -102.69906 | 47.47265985, -102.69905832 |
TRUE 39 | ENERPLUS RESOURCES USA CORPORATION | Right 148-93-05D-06H-LL | NESE 5-148N-93W | DUN | 38116 | 33025041600000 | 01/25/2023 | Undetermined | DUNN | 148 | 93 | 5 | NESE | 47.66741 | -102.54720 | 47.6674139, -102.5471984 |
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | LK Bice 147-96-6-31-4H | LOT7 6-147N-96W | DUN | 39147 | 33025045260000 | 01/30/2023 | Undetermined | DUNN | 147 | 96 | 6 | LOT7 | 47.57487 | -102.96944 | 47.57486929, -102.96943847 |
H & P 456 | CONTINENTAL RESOURCES, INC. | Meadowlark 4-6HSL | SESW 31-146N-95W | DUN | 39241 | 33025045440000 | 01/24/2023 | Undetermined | DUNN | 146 | 95 | 31 | SESW | 47.41645 | -102.83615 | 47.4164473, -102.83615039 |
H & P 454 | CONTINENTAL RESOURCES, INC. | Meadowlark FIU 10-6H | SESE 31-146N-95W | DUN | 39305 | 33025045570000 | 01/28/2023 | Undetermined | DUNN | 146 | 95 | 31 | SESE | 47.41633 | -102.82604 | 47.41633325, -102.82603755 |
NABORS B17 | MARATHON OIL COMPANY | KNOX 24-31TFH | SENW 6-145N-94W | DUN | 39353 | 33025045740000 | 01/20/2023 | Undetermined | DUNN | 145 | 94 | 6 | SENW | 47.41130 | -102.70935 | 47.41129947, -102.70935375 |
H & P 429 | MARATHON OIL COMPANY | BETH 24-20TFH | NENW 29-146N-94W | DUN | 39375 | 33025045870000 | 01/29/2023 | Undetermined | DUNN | 146 | 94 | 29 | NENW | 47.44234 | -102.68828 | 47.44234423, -102.6882822 |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Bice Federal 9-32H1 | SWSW 32-146N-95W | DUN | 39426 | 33025046010000 | 01/28/2023 | Undetermined | DUNN | 146 | 95 | 32 | SWSW | 47.41648 | -102.82018 | 47.41648067, -102.82018201 |
PATTERSON 276 | WPX ENERGY WILLISTON, LLC | Two Shields Butte 16-8-7-13H3U | SESE 8-149N-92W | DUN | 39540 | 33025046290000 | 02/03/2023 | Undetermined | DUNN | 149 | 92 | 8 | SESE | 47.73367 | -102.47228 | 47.73367242, -102.47227572 |
H & P 535 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | GLADSTONE 6-1-13MBH | NENW 13-153N-97W | MCK | 31211 | 33053069340000 | 01/23/2023 | Undetermined | MCKENZIE | 153 | 97 | 13 | NENW | 48.08067 | -103.09834 | 48.08067392, -103.09834179 |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | LILLIBRIDGE 1A MBH | SESW 23-150N-96W | MCK | 35020 | 33053085610000 | 01/21/2023 | Undetermined | MCKENZIE | 150 | 96 | 23 | SESW | 47.79122 | -102.93514 | 47.7912175, -102.93513707 |
NABORS b20 | Bowline Energy LLC | SANDERS N 150-100-9-10-6H | NWNW 9-150N-100W | MCK | 36947 | 33053092090000 | 01/05/2023 | Undetermined | MCKENZIE | 150 | 100 | 9 | NWNW | 47.83094 | -103.49622 | 47.83093896, -103.49621906 |
NABORS B2 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Parrish 2B TFH | LOT4 6-149N-96W | MCK | 37921 | 33053095630000 | 01/16/2023 | Undetermined | MCKENZIE | 149 | 96 | 6 | LOT4 | 47.75973 | -103.02443 | 47.75973136, -103.02442781 |
PATTERSON 134 | CONTINENTAL RESOURCES, INC. | Brangus Federal 9-11H1 | NESW 14-153N-94W | MCK | 37950 | 33053095870000 | 11/17/2022 | Undetermined | MCKENZIE | 153 | 94 | 14 | NESW | 48.07381 | -102.73287 | 48.07381324, -102.73287063 |
PATTERSON 286 | CONTINENTAL RESOURCES, INC. | Charolais South Federal 16-10HSL1 | NESW 14-153N-94W | MCK | 37958 | 33053095950000 | 01/22/2023 | Undetermined | MCKENZIE | 153 | 94 | 14 | NESW | 48.07383 | -102.73418 | 48.07382939, -102.73418056 |
H & P 516 | OVINTIV USA INC. | CLEAR CREEK FEDERAL 152-97-36-25-13H | SESW 36-152N-97W | MCK | 38753 | 33053098260000 | 01/22/2023 | Undetermined | MCKENZIE | 152 | 97 | 36 | SESW | 47.93573 | -103.04207 | 47.93572587, -103.04206819 |
PATTERSON 806 | OASIS PETROLEUM NORTH AMERICA LLC | Dahl E Federal 5301 13-14 2B | SWSE 11-153N-101W | MCK | 38770 | 33053098350000 | 01/23/2023 | Undetermined | MCKENZIE | 153 | 101 | 11 | SWSE | 48.08237 | -103.63586 | 48.08236667, -103.63585618 |
NABORS B26 | OASIS PETROLEUM NORTH AMERICA LLC | Bergem 5199 43-33 6T | SWSE 33-151N-99W | MCK | 39053 | 33053098900000 | 01/26/2023 | Undetermined | MCKENZIE | 151 | 99 | 33 | SWSE | 47.84893 | -103.35551 | 47.8489324, -103.35550641 |
H & P 522 | OVINTIV USA INC. | ROLFSRUD 152-96-32-29-16H | SESE 32-152N-96W | MCK | 39192 | 33053099090000 | 01/27/2023 | Undetermined | MCKENZIE | 152 | 96 | 32 | SESE | 47.93699 | -102.98681 | 47.93698914, -102.98680839 |
TRUE 37 | SOGC, INC. | Grasslands Federal 14-15-3H | NESW 13-147N-98W | MCK | 39215 | 33053099170000 | 01/10/2023 | Undetermined | MCKENZIE | 147 | 98 | 13 | NESW | 47.55029 | -103.11145 | 47.55029155, -103.11144795 |
NABORS B 13 | GRAYSON MILL OPERATING, LLC | Reidle 6-3F 4H | LOT4 6-151N-104W | MCK | 39232 | 33053099230000 | 01/13/2023 | Undetermined | MCKENZIE | 151 | 104 | 6 | LOT4 | 47.92704 | -104.04088 | 47.92703628, -104.04087691 |
NABORS B3 | GRAYSON MILL OPERATING, LLC | PORTER 25-36 XE 1H | SWSE 23-151N-101W | MCK | 39270 | 33053099340000 | 01/25/2023 | Undetermined | MCKENZIE | 151 | 101 | 23 | SWSE | 47.87858 | -103.56922 | 47.87857524, -103.56922496 |
H & P 515 | PETRO-HUNT DAKOTA, LLC | Mongoose 149-102-8C-5-4H | SESW 8-149N-102W | MCK | 39338 | 33053099390000 | 01/30/2023 | Undetermined | MCKENZIE | 149 | 102 | 8 | SESW | 47.73336 | -103.76961 | 47.73335607, -103.76961094 |
NOBLE 3 | OVINTIV USA INC. | NEWMAN 150-97-21-16-14H | SESW 21-150N-97W | MCK | 39473 | 33053099560000 | 02/02/2023 | Undetermined | MCKENZIE | 150 | 97 | 21 | SESW | 47.79101 | -103.10405 | 47.79101065, -103.10405039 |
H & P 492 | CONTINENTAL RESOURCES, INC. | Jersey FIU 17-6H | SENE 6-153N-93W | MTL | 27879 | 33061030130000 | 01/27/2023 | Undetermined | MOUNTRAIL | 153 | 93 | 6 | SENE | 48.10542 | -102.68018 | 48.10541537, -102.68018396 |
NABORS B05 | SLAWSON EXPLORATION COMPANY, INC. | MOLE 1 SLH | NWNW 29-151N-92W | MTL | 33901 | 33061041080000 | 02/01/2023 | Undetermined | MOUNTRAIL | 151 | 92 | 29 | NWNW | 47.87563 | -102.49134 | 47.87562797, -102.4913357 |
UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | Genekat Federal 7-13-12TFH | NWNE 24-152N-92W | MTL | 37853 | 33061048230000 | 01/29/2023 | Undetermined | MOUNTRAIL | 152 | 92 | 24 | NWNE | 47.97691 | -102.39277 | 47.97690905, -102.39276665 |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-State B- 155-93-0916H-6 | SWSE 4-155N-93W | MTL | 38253 | 33061048630000 | 01/24/2023 | Undetermined | MOUNTRAIL | 155 | 93 | 4 | SWSE | 48.27086 | -102.64358 | 48.27085676, -102.64358285 |
NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | RS-STATE D- 155-92-0203H-9 | NESE 2-155N-92W | MTL | 39080 | 33061050280000 | 02/02/2023 | Undetermined | MOUNTRAIL | 155 | 92 | 2 | NESE | 48.27358 | -102.46351 | 48.27358423, -102.46350601 |
NABORS B18 | WPX ENERGY WILLISTON, LLC | Pennington 16-15-14HZ | SWSE 8-152N-92W | MTL | 39169 | 33061050430000 | 01/29/2023 | Undetermined | MOUNTRAIL | 152 | 92 | 8 | SWSE | 47.99454 | -102.48157 | 47.99454073, -102.48156509 |
NABORS B23 | LIBERTY RESOURCES MANAGEMENT COMPANY, LLC | Sylvia N 158-93-16-14-4MBHX | SWNW 16-158N-93W | MTL | 39174 | 33061050480000 | 01/22/2023 | Undetermined | MOUNTRAIL | 158 | 93 | 16 | SWNW | 48.51128 | -102.71044 | 48.51128452, -102.71044153 |
STONEHAM 18 | STEPHENS WILLISTON, LLC DBA SEG WILLISTON, LLC | Gernand 13X-32C | NWSW 32-156N-90W | MTL | 39313 | 33061050770000 | 01/26/2023 | Undetermined | MOUNTRAIL | 156 | 90 | 32 | NWSW | 48.28978 | -102.28743 | 48.28978427, -102.28742825 |
BISON 15 | EAGLE OPERATING, INC. | V-M #5-7 | SWNE 5-158N-86W | REN | 39436 | 33075014920000 | 02/02/2023 | Undetermined | RENVILLE | 158 | 86 | 5 | SWNE | 48.54150 | -101.80848 | 48.54150289, -101.80847723 |
NABORS B22 | KRAKEN OPERATING, LLC | Sidney 32-29 #3H | LOT4 5-158N-99W | WIL | 38405 | 33105056350000 | 01/18/2023 | Undetermined | WILLIAMS | 158 | 99 | 5 | LOT4 | 48.54579 | -103.51132 | 48.54578793, -103.51131511 |
PATTERSON 811 | GRAYSON MILL OPERATING, LLC | CHERREY 34-27 3H | SESW 34-155N-101W | WIL | 39123 | 33105058240000 | 01/07/2023 | Undetermined | WILLIAMS | 155 | 101 | 34 | SESW | 48.19869 | -103.65995 | 48.19869467, -103.65994883 |
NABORS B21 | CRESCENT POINT ENERGY U.S. CORP. | CPEUSC Szarka 2-36-25-159N-100W-MBH | SESW 31-159N-99W | WIL | 39127 | 33105058260000 | 01/24/2023 | Undetermined | WILLIAMS | 159 | 99 | 31 | SESW | 48.54749 | -103.53061 | 48.54749041, -103.53061322 |
PATTERSON 901 | CONTINENTAL RESOURCES, INC. | CLYDE HAUGE 4-13H | SESE 12-155N-97W | WIL | 39175 | 33105058350000 | 01/20/2023 | Undetermined | WILLIAMS | 155 | 97 | 12 | SESE | 48.25629 | -103.09116 | 48.2562916, -103.09116429 |
PATTERSON 808 | OASIS PETROLEUM NORTH AMERICA LLC | Osprey 5401 43-22 2B | SWSE 22-154N-101W | WIL | 39281 | 33105058640000 | 01/20/2023 | Undetermined | WILLIAMS | 154 | 101 | 22 | SWSE | 48.14234 | -103.65609 | 48.14233622, -103.65608598 |
NABORS B27 | CONTINENTAL RESOURCES, INC. | Smouse 9-28H | NENW 28-155N-96W | WIL | 39287 | 33105058700000 | 01/25/2023 | Undetermined | WILLIAMS | 155 | 96 | 28 | NENW | 48.22326 | -103.03689 | 48.22326265, -103.03688705 |
NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | GO-TONG TRUST A- 157-96-2032H-2 | NENW 20-157N-96W | WIL | 39292 | 33105058740000 | 02/01/2023 | Undetermined | WILLIAMS | 157 | 96 | 20 | NENW | 48.41398 | -103.11782 | 48.41397902, -103.11781524 |
NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | SC-JW Hamilton- 153-99-1314H-7 | SENE 13-153N-99W | WIL | 39310 | 33105058790000 | 01/25/2023 | Undetermined | WILLIAMS | 153 | 99 | 13 | SENE | 48.07747 | -103.34781 | 48.0774682, -103.34780846 |
H & P 640 | HUNT OIL COMPANY | BLUE RIDGE 159-100-5-8H 3 | LOT2 5-159N-100W | WIL | 39427 | 33105059190000 | 01/24/2023 | Undetermined | WILLIAMS | 159 | 100 | 5 | LOT2 | 48.63230 | -103.63392 | 48.63230049, -103.63392018 |
NABORS B 12 | KRAKEN OPERATING, LLC | Orbit 24-13-12 #3TFH | NWNE 25-159N-99W | WIL | 39440 | 33105059230000 | 01/23/2023 | Undetermined | WILLIAMS | 159 | 99 | 25 | NWNE | 48.57415 | -103.41635 | 48.57415412, -103.41635316 |
Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry |
USDWTI Chart by TradingView
Historic Oil Prices Source
DISCLAIMER AND TERMS OF USE: HISTORICAL DATA IS PROVIDED “AS IS” AND SOLELY FOR INFORMATIONAL PURPOSES – NOT FOR TRADING PURPOSES OR ADVICE. NORTHDAKOTARIGSMAP.COM WILL NOT BE LIABLE FOR ANY DAMAGES RELATING TO YOUR USE OF THE DATA PROVIDED.