Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | Kudu 149-94-36D-25H | SWNE 3-148N-94W | DUN | 37671 | 33025040520000 | 05/26/2023 | Undetermined | DUNN | 148 | 94 | 3 | SWNE | 47.67142 | -102.64053 | 47.67141742, -102.64053236 |
H & P 454 | CONTINENTAL RESOURCES, INC. | Hegler 6-13H | SESW 12-146N-97W | DUN | 39333 | 33025045630000 | 05/22/2023 | Undetermined | DUNN | 146 | 97 | 12 | SESW | 47.47404 | -102.98192 | 47.47403913, -102.98192457 |
TRUE 39 | ENERPLUS RESOURCES USA CORPORATION | Rally 148-93-04A-09H | SWSW 36-149N-93W | DUN | 39343 | 33025045710000 | 05/16/2023 | Undetermined | DUNN | 149 | 93 | 36 | SWSW | 47.67657 | -102.53382 | 47.67656996, -102.53381753 |
NABORS B17 | MARATHON OIL COMPANY | BOGART 34-8H | NENW 17-145N-94W | DUN | 39410 | 33025045950000 | 05/21/2023 | Undetermined | DUNN | 145 | 94 | 17 | NENW | 47.38542 | -102.68679 | 47.38542433, -102.68679299 |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Edward 10-23H | SESE 23-146N-97W | DUN | 39450 | 33025046110000 | 05/18/2023 | Undetermined | DUNN | 146 | 97 | 23 | SESE | 47.44518 | -102.99409 | 47.44518098, -102.99409128 |
H & P 456 | CONTINENTAL RESOURCES, INC. | Arthur 5-12H1 | SWSW 12-146N-97W | DUN | 39459 | 33025046190000 | 05/19/2023 | Undetermined | DUNN | 146 | 97 | 12 | SWSW | 47.47454 | -102.98860 | 47.47453545, -102.98860288 |
H & P 259 | MARATHON OIL COMPANY | MUELLER 41-17H | NENE 17-145N-94W | DUN | 39630 | 33025046390000 | 05/28/2023 | Undetermined | DUNN | 145 | 94 | 17 | NENE | 47.38554 | -102.67731 | 47.38554178, -102.67730863 |
H & P 603 | MARATHON OIL COMPANY | BARSNESS 41-5TFH | SESW 33-146N-94W | DUN | 39702 | 33025046650000 | 05/27/2023 | Undetermined | DUNN | 146 | 94 | 33 | SESW | 47.41656 | -102.66674 | 47.41655744, -102.66673792 |
H & P 429 | MARATHON OIL COMPANY | COURNOYER 11-17H | NWNW 17-145N-94W | DUN | 39827 | 33025046910000 | 05/23/2023 | Undetermined | DUNN | 145 | 94 | 17 | NWNW | 47.38527 | -102.69408 | 47.38526943, -102.69407768 |
TRUE 37 | SOGC, INC. | Hovden Federal 5-20H | SWSE 19-146N-97W | DUN | 39852 | 33025046930000 | 05/15/2023 | Undetermined | DUN | 146 | 97 | 19 | SWSE | 47.44594 | -103.08489 | 47.44593945193852, -103.08488845825197 |
NABORS B2 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | ABERCROMBIE 6-8-12UTFH | SESW 12-151N-98W | MCK | 31205 | 33053069300000 | 05/28/2023 | Undetermined | MCKENZIE | 151 | 98 | 12 | SESW | 47.90647 | -103.16653 | 47.90646621, -103.16653091 |
NOBLE 3 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | IVAN 2-1-29MBH | NENW 29-151N-97W | MCK | 31767 | 33053071760000 | 06/01/2023 | Undetermined | MCKENZIE | 151 | 97 | 29 | NENW | 47.87514 | -103.12552 | 47.87513844, -103.12551515 |
NOBLE 4 | HESS BAKKEN INVESTMENTS II, LLC | BB-FEDERAL A-LS- 151-95-0915H-7 | NWNW 16-151N-95W | MCK | 36086 | 33053089560000 | 06/02/2023 | Undetermined | MCKENZIE | 151 | 95 | 16 | NWNW | 47.90451 | -102.85162 | 47.90451146, -102.8516236 |
NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BAILEY-GEORGE 1A TFH-ULW | LOT4 7-150N-96W | MCK | 36778 | 33053091590000 | 05/19/2023 | Undetermined | MCKENZIE | 150 | 96 | 7 | LOT4 | 47.81983 | -103.02335 | 47.8198283, -103.02334733 |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Parrish 4A MBH | LOT2 6-149N-96W | MCK | 37933 | 33053095740000 | 05/24/2023 | Undetermined | MCKENZIE | 149 | 96 | 6 | LOT2 | 47.75990 | -103.01414 | 47.75989953, -103.01413956 |
STONEHAM 18 | PETROSHALE (US) INC. | TAHU 3MBH | SENE 29-152N-94W | MCK | 38035 | 33053096200000 | 05/27/2023 | Undetermined | MCKENZIE | 152 | 94 | 29 | SENE | 47.95792 | -102.73082 | 47.95792048, -102.73081664 |
PATTERSON 808 | WHITING OIL AND GAS CORPORATION | Safely Federal 32-7-3H | SWNE 7-150N-102W | MCK | 39070 | 33053098960000 | 05/10/2023 | Undetermined | MCKENZIE | 150 | 102 | 7 | SWNE | 47.82871 | -103.78427 | 47.82870606, -103.78427439 |
NABORS B 13 | GRAYSON MILL OPERATING, LLC | Jay 24-13F 5H | NENE 25-153N-98W | MCK | 39185 | 33053099020000 | 05/21/2023 | Undetermined | MCKENZIE | 153 | 98 | 25 | NENE | 48.05236 | -103.21958 | 48.0523609, -103.21958189 |
H & P 515 | PETRO-HUNT DAKOTA, LLC | Dean Wormer 149-102-33D-28-3H | SWSE 33-149N-102W | MCK | 39419 | 33053099490000 | 05/19/2023 | Undetermined | MCKENZIE | 149 | 102 | 33 | SWSE | 47.67587 | -103.74219 | 47.67587253, -103.74218885 |
NABORS B26 | OASIS PETROLEUM NORTH AMERICA LLC | Allen 5197 44-36 5B | SESE 36-151N-97W | MCK | 39489 | 33053099630000 | 05/28/2023 | Undetermined | MCKENZIE | 151 | 97 | 36 | SESE | 47.84899 | -103.02912 | 47.8489918, -103.02911858 |
PATTERSON 811 | GRAYSON MILL OPERATING, LLC | KNIGHT 35-26F 7TFH | SESE 35-153N-98W | MCK | 39543 | 33053099710000 | 05/24/2023 | Undetermined | MCKENZIE | 153 | 98 | 35 | SESE | 48.02467 | -103.24239 | 48.02466813, -103.24238863 |
H & P 516 | OVINTIV USA INC. | FLECK 150-99-6-7-9HLW | LOT1 1-150N-100W | MCK | 39650 | 33053099930000 | 05/22/2023 | Undetermined | MCKENZIE | 150 | 100 | 1 | LOT1 | 47.84681 | -103.41485 | 47.84681242, -103.41485144 |
NABORS B27 | IRON OIL OPERATING, LLC | ANTELOPE 4-36-25H | LOT1 4-148N-101W | MCK | 39738 | 33053100050000 | 05/09/2023 | Undetermined | MCKENZIE | 148 | 101 | 4 | LOT1 | 47.67330 | -103.54760 | 47.67330026, -103.54759567 |
NOBLE 1 | CONTINENTAL RESOURCES, INC. | North Tarentaise Federal 1-18H2 | SENW 19-153N-94W | MCK | 39814 | 33053100360000 | 05/28/2023 | Undetermined | MCKENZIE | 153 | 94 | 19 | SENW | 48.06262 | -102.81964 | 48.06261938, -102.81963666 |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-Hegland- 155-94-0508H-7 | LOT3 5-155N-94W | MTL | 39114 | 33061050320000 | 05/23/2023 | Undetermined | MOUNTRAIL | 155 | 94 | 5 | LOT3 | 48.28211 | -102.80102 | 48.2821116, -102.8010224 |
NABORS B05 | SLAWSON EXPLORATION COMPANY, INC. | Jericho Federal 1 SLH | SESE 6-151N-92W | MTL | 39298 | 33061050750000 | 05/21/2023 | Undetermined | MOUNTRAIL | 151 | 92 | 6 | SESE | 47.92153 | -102.49507 | 47.92153349, -102.49507251 |
NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | TI-Ives- 157-94-0601H-2 | SENE 6-157N-94W | MTL | 39402 | 33061050830000 | 05/30/2023 | Undetermined | MOUNTRAIL | 157 | 94 | 6 | SENE | 48.45390 | -102.86590 | 48.45390333, -102.86590332 |
NABORS B23 | LIBERTY RESOURCES MANAGEMENT COMPANY, LLC | M&M W 158-93-28-33-3MBH | NWNW 28-158N-93W | MTL | 39415 | 33061050860000 | 06/02/2023 | Undetermined | MOUNTRAIL | 158 | 93 | 28 | NWNW | 48.48747 | -102.70851 | 48.48746835, -102.70851358 |
NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-ENGER- 156-94-1423H-8 | NENE 15-156N-94W | MTL | 39537 | 33061051080000 | 05/26/2023 | Undetermined | MOUNTRAIL | 156 | 94 | 15 | NENE | 48.34036 | -102.74412 | 48.34035616, -102.74412045 |
PATTERSON 276 | WPX ENERGY WILLISTON, LLC | State of ND 10-3HI | SESE 10-150N-92W | MTL | 39626 | 33061051350000 | 06/01/2023 | Undetermined | MOUNTRAIL | 150 | 92 | 10 | SESE | 47.82008 | -102.43358 | 47.82008415, -102.4335793 |
H & P 385 | EOG RESOURCES, INC. | Parshall 172-0312H | LOT2 3-152N-90W | MTL | 39846 | 33061051680000 | 05/31/2023 | Undetermined | MOUNTRAIL | 152 | 90 | 3 | LOT2 | 48.02212 | -102.18128 | 48.02211703, -102.1812849 |
NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-Knudson- 156-97-2017H-5 | SESW 20-156N-97W | WIL | 38639 | 33105056790000 | 05/21/2023 | Undetermined | WILLIAMS | 156 | 97 | 20 | SESW | 48.31486 | -103.18623 | 48.31485901, -103.1862294 |
PATTERSON 901 | CONTINENTAL RESOURCES, INC. | Thaxton 6-35H | SESE 35-155N-97W | WIL | 39494 | 33105059330000 | 05/24/2023 | Undetermined | WILLIAMS | 155 | 97 | 35 | SESE | 48.19868 | -103.11104 | 48.19867955, -103.11103664 |
NABORS B18 | OASIS PETROLEUM NORTH AMERICA LLC | Pocono 5302 33-4 2B | NWSE 4-153N-102W | WIL | 39503 | 33105059420000 | 05/20/2023 | Undetermined | WILLIAMS | 153 | 102 | 4 | NWSE | 48.10268 | -103.80803 | 48.10267914, -103.80802928 |
NABORS B21 | CRESCENT POINT ENERGY U.S. CORP. | CPEUSC Ruby 4 20-17-158N-100W-MBH | NWNE 30-158N-100W | WIL | 39624 | 33105059850000 | 05/10/2023 | Undetermined | WILLIAMS | 158 | 100 | 30 | NWNE | 48.48797 | -103.65317 | 48.48797453, -103.65317015 |
NABORS B 12 | KRAKEN OPERATING, LLC | Sutton 3-10 #6H | SWSW 34-158N-98W | WIL | 39718 | 33105060190000 | 05/24/2023 | Undetermined | WILLIAMS | 158 | 98 | 34 | SWSW | 48.46068 | -103.33673 | 48.4606792, -103.33672866 |
Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry |
USDWTI Chart by TradingView
Historic Oil Prices Source
DISCLAIMER AND TERMS OF USE: HISTORICAL DATA IS PROVIDED “AS IS” AND SOLELY FOR INFORMATIONAL PURPOSES – NOT FOR TRADING PURPOSES OR ADVICE. NORTHDAKOTARIGSMAP.COM WILL NOT BE LIABLE FOR ANY DAMAGES RELATING TO YOUR USE OF THE DATA PROVIDED.