Skip to content
Northdakotarigsmap Logo
ndrigsmap
The Well Locator for North Dakota
  • Current Rigs in North Dakota
  • Video Tutorials
  • Feature Requests
  • How to use the app to find your way ANYWHERE
  • How to add the map to the home screen on iPhone

Current Rigs in North Dakota


Rig Operator Well Name & Number Current Location County File No API Start Date Next Location fullCounty twp rng sec qq lat lng geometry
H & P 515 PETRO-HUNT, L.L.C. HURINENKO 144-98-11C-2- 2H NENW 14-144N-98W BIL 36078 33007019180000 02/21/2021 Undetermined BILLINGS 144 98 14 NENW 47.29804 -103.06465 47.29803909, -103.06464975
NABORS B27 WPX ENERGY WILLISTON, LLC Charles Blackhawk 31-30HC SESW 31-148N-92W DUN 22652 33025016600000 03/02/2021 Undetermined DUNN 148 92 31 SESW 47.59132 -102.45239 47.59131945, -102.4523863
AES 4 CONTINENTAL RESOURCES, INC. GORDON FEDERAL 1-5H NESE 6-148N-97W DUN 36107 33025037140000 03/01/2021 Undetermined DUNN 148 97 6 NESE 47.66620 -103.08270 47.66620134, -103.08269689
T&S DRILLING 1 MARATHON OIL COMPANY KENYON 41-16TFH SWSE 9-145N-94W DUN 37175 33025039570000 03/01/2021 Undetermined DUNN 145 94 9 SWSE 47.38815 -102.65915 47.38814912, -102.65915041
H & P 454 CONTINENTAL RESOURCES, INC. Rodney 6-29H1 NENW 32-147N-96W DUN 37377 33025039960000 02/27/2021 Undetermined DUNN 147 96 32 NENW 47.51584 -102.94349 47.51583908, -102.9434948
CYCLONE 38 CONTINENTAL RESOURCES, INC. Rodney 11-29H1 NWNE 32-147N-96W DUN 37396 33025040050000 02/18/2021 Undetermined DUNN 147 96 32 NWNE 47.51512 -102.93517 47.5151221, -102.9351666
H & P 516 Ovintiv Production Inc. KESTREL 154-96-33-28-1H SESE 32-154N-96W MCK 34341 33053083240000 02/07/2021 Undetermined MCKENZIE 154 96 32 SESE 48.11114 -103.04617 48.11113655, -103.04616866
NABORS B13 OASIS PETROLEUM NORTH AMERICA LLC Nikolai Federal 5297 11-6 6B LOT4 6-152N-97W MCK 37623 33053094490000 03/03/2021 Undetermined MCKENZIE 152 97 6 LOT4 48.02306 -103.15056 48.02306481, -103.15056036
NABORS X28 HESS BAKKEN INVESTMENTS II, LLC EN-RICE- A-155-94-0310H-2 LOT3 3-155N-94W MTL 37334 33061046650000 02/22/2021 Undetermined MOUNTRAIL 155 94 3 LOT3 48.28296 -102.75593 48.28295622, -102.75592691
PATTERSON 808 WHITING OIL AND GAS CORPORATION Lacey 12-1-3H SWNW 1-152N-92W MTL 37663 33061047590000 02/27/2021 Undetermined MOUNTRAIL 152 92 1 SWNW 48.01731 -102.40566 48.01731028, -102.40566146
H & P 259 MARATHON OIL COMPANY Mabel USA 21-6TFH LOT1 6-150N-93W MTL 37770 33061047870000 03/03/2021 Undetermined MOUNTRAIL 150 93 6 LOT1 47.84672 -102.62552 47.84672036, -102.62551578
NABORS X10 MARATHON OIL COMPANY Kulland USA 41-4TFH LOT1 4-150N-93W MTL 37790 33061047990000 02/24/2021 Undetermined MOUNTRAIL 150 93 4 LOT1 47.84703 -102.58294 47.84703379, -102.58294281
H & P 492 MARATHON OIL COMPANY Flagg USA 11-3H LOT4 3-150N-93W MTL 37800 33061048020000 02/23/2021 Undetermined MOUNTRAIL 150 93 3 LOT4 47.84684 -102.57492 47.84683722, -102.57492219
UNIT 414 SLAWSON EXPLORATION COMPANY, INC. Whirlcat Federal 5-31-19TFH LOT3 6-151N-92W MTL 37920 33061048330000 02/27/2021 Undetermined MOUNTRAIL 151 92 6 LOT3 47.93359 -102.50769 47.93358558, -102.5076885
NABORS X24 HESS BAKKEN INVESTMENTS II, LLC EN-JOYCE-LE- 156-94-1721H-5 SWSW 8-156N-94W MTL 37978 33061048360000 02/18/2021 Undetermined MOUNTRAIL 156 94 8 SWSW 48.34445 -102.80407 48.34445381, -102.80406583
NOBLE 2 HESS BAKKEN INVESTMENTS II, LLC BL-FRISINGER- 156-95-2833H-4 NENE 28-156N-95W WIL 37130 33105053760000 03/03/2021 Undetermined WILLIAMS 156 95 28 NENE 48.31139 -102.89833 48.31139358, -102.8983274
Rig Operator Well Name & Number Current Location County File No API Start Date Next Location fullCounty twp rng sec qq lat lng geometry
Copyright © 2021 ndrigsmap

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!