Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIGER WELL SERVICE LLP 14 | SCOUT ENERGY MANAGEMENT LLC | MEDORA HEATH-MADISON UNIT 19 | SWSE 24-139N-102W | BIL | 4079 | 33007001150000 | 11/27/2023 | Undetermined | BILLINGS | 139 | 102 | 24 | SWSE | 46.83356 | -103.48949 | 46.83356142, -103.48949115 |
H & P 515 | PETRO-HUNT, L.L.C. | Burian 144-98-14B-23-2H | NWNE 14-144N-98W | BIL | 39676 | 33007019350000 | 12/06/2023 | Undetermined | BILLINGS | 144 | 98 | 14 | NWNE | 47.29804 | -103.06404 | 47.29803653, -103.06404421 |
HALLIBURTON CT5 | EMPIRE NORTH DAKOTA LLC | BUFFLEHEAD 29-3A 1H | NWSE 29-161N-78W | BOT | 40233 | 33009024850000 | 11/30/2023 | Undetermined | BOTTINEAU | 161 | 78 | 29 | NWSE | 48.74078 | -100.80619 | 48.74078285, -100.80619499 |
CAPSTAR 314 | EMPIRE NORTH DAKOTA LLC | WALLEYE 32-8 1H | SESW 32-161N-78W | BOT | 40245 | 33009024880000 | 12/05/2023 | Undetermined | BOTTINEAU | 161 | 78 | 32 | SESW | 48.71973 | -100.80787 | 48.71973338, -100.80787083 |
STONEHAM 17 | KODA RESOURCES OPERATING, LLC | AMBER 1402-1BH | SESW 14-160N-103W | DIV | 40148 | 33023015040000 | 11/10/2023 | Undetermined | DIVIDE | 160 | 103 | 14 | SESW | 48.67858 | -103.96227 | 48.67857598, -103.96227227 |
H & P 603 | MARATHON OIL COMPANY | NANETTE STROMMEN 41-13H | NENE 13-145N-95W | DUN | 17509 | 33025008070000 | 12/06/2023 | Undetermined | DUNN | 145 | 95 | 13 | NENE | 47.38533 | -102.72076 | 47.38532831, -102.72075753 |
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | FB CLINTON 148-94-29B-32-11T | NENW 29-148N-94W | DUN | 35513 | 33025035810000 | 12/03/2023 | Undetermined | DUNN | 148 | 94 | 29 | NENW | 47.61588 | -102.68706 | 47.6158825, -102.68706032 |
NABORS B2 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | CCU Plymouth 31-29 TFH | SENW 29-147N-94W | DUN | 38010 | 33025041170000 | 11/28/2023 | Undetermined | DUNN | 147 | 94 | 29 | SENW | 47.52637 | -102.68543 | 47.52637261, -102.68542501 |
TRUE 39 | ENERPLUS RESOURCES USA CORPORATION | Devils Canyon 147-97-17-20-4H | SWSE 8-147N-97W | DUN | 40103 | 33025047410000 | 12/03/2023 | Undetermined | DUNN | 147 | 97 | 8 | SWSE | 47.56186 | -103.06342 | 47.56185785, -103.06342155 |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Lundberg Federal 4-8H | NENW 8-146N-96W | DUN | 40110 | 33025047480000 | 11/24/2023 | Undetermined | DUNN | 146 | 96 | 8 | NENW | 47.48671 | -102.94290 | 47.48671432, -102.94289663 |
H & P 454 | CONTINENTAL RESOURCES, INC. | Veigel 2-9H | NENW 9-146N-96W | DUN | 40135 | 33025047540000 | 11/30/2023 | Undetermined | DUNN | 146 | 96 | 9 | NENW | 47.48693 | -102.92178 | 47.48692921, -102.92177668 |
H & P 456 | CONTINENTAL RESOURCES, INC. | Veigel 8-9H | NENW 9-146N-96W | DUN | 40141 | 33025047600000 | 11/26/2023 | Undetermined | DUNN | 146 | 96 | 9 | NENW | 47.48693 | -102.92087 | 47.48693006, -102.92086991 |
NABORS B27 | ENERPLUS RESOURCES USA CORPORATION | Olson 146-97-3-10-2H | SWSW 34-147N-97W | DUN | 40212 | 33025047700000 | 11/19/2023 | Undetermined | DUNN | 147 | 97 | 34 | SWSW | 47.50295 | -103.03337 | 47.50295266, -103.03336927 |
NOBLE 3 | CONTINENTAL RESOURCES, INC. | Cuskelly 5-7H | LOT1 7-146N-96W | DUN | 40278 | 33025047960000 | 12/05/2023 | Undetermined | DUNN | 146 | 96 | 7 | LOT1 | 47.48694 | -102.96707 | 47.48693811, -102.96706948 |
H & P 259 | MARATHON OIL COMPANY | NOREEN 44-12TFH | NENE 13-145N-95W | DUN | 40286 | 33025048000000 | 11/29/2023 | Undetermined | DUNN | 145 | 95 | 13 | NENE | 47.38533 | -102.71979 | 47.38532502, -102.71979189 |
TRUE 37 | SOGC, INC. | Saetz Federal 5-36H | LOT2 36-147N-98W | MCK | 37484 | 33053093760000 | 12/02/2023 | Undetermined | MCKENZIE | 147 | 98 | 36 | NWSW | 47.50561 | -103.11792 | 47.50561116, -103.11791735 |
NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Mazama 1D MBH | SESE 21-152N-97W | MCK | 37517 | 33053093930000 | 11/28/2023 | Undetermined | MCKENZIE | 152 | 97 | 21 | SESE | 47.96571 | -103.09506 | 47.96570821, -103.09505617 |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Stafford 11-34TFH | SWNW 34-151N-95W | MCK | 38100 | 33053096360000 | 12/04/2023 | Undetermined | MCKENZIE | 151 | 95 | 34 | SWNW | 47.85744 | -102.83205 | 47.85744472, -102.8320472 |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | BB-Olson- 150-95-0817H-4 | NWNE 8-150N-95W | MCK | 38262 | 33053096950000 | 12/04/2023 | Undetermined | MCKENZIE | 150 | 95 | 8 | NWNE | 47.83085 | -102.86223 | 47.83085073, -102.86222678 |
NOBLE 1 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Watchman Peak 2-8-11TFH | NENW 14-152N-97W | MCK | 39387 | 33053099470000 | 12/05/2023 | Undetermined | MCKENZIE | 152 | 97 | 14 | NENW | 47.99136 | -103.06007 | 47.99135707, -103.0600681 |
PATTERSON 811 | GRAYSON MILL OPERATING, LLC | KNIGHT 35-26F 5TFH | SESE 35-153N-98W | MCK | 39541 | 33053099690000 | 11/04/2023 | Undetermined | MCKENZIE | 153 | 98 | 35 | SESE | 48.02467 | -103.24263 | 48.02466671, -103.24263415 |
CYCLONE 35 | CONTINENTAL RESOURCES, INC. | Ransom 11-30H2 | NENW 30-151N-97W | MCK | 39994 | 33053100790000 | 12/01/2023 | Undetermined | MCKENZIE | 151 | 97 | 30 | NENW | 47.87531 | -103.14814 | 47.87530529, -103.14813573 |
NABORS B05 | SLAWSON EXPLORATION COMPANY, INC. | Thor 2-31-30H | LOT3 6-150N-99W | MCK | 40006 | 33053100840000 | 11/07/2023 | Undetermined | MCKENZIE | 150 | 99 | 6 | LOT3 | 47.84700 | -103.40260 | 47.84699631, -103.40259581 |
NABORS B 13 | GRAYSON MILL OPERATING, LLC | EDNA 11-2 2H | SWSW 11-151N-101W | MCK | 40074 | 33053101110000 | 11/27/2023 | Undetermined | MCKENZIE | 151 | 101 | 11 | SWSW | 47.90784 | -103.58072 | 47.90783927, -103.58071878 |
PATTERSON 286 | WHITING OIL AND GAS CORPORATION | Ranger Fed 5003 42-16 4B | SESW 16-150N-103W | MCK | 40179 | 33053101340000 | Undetermined | MCKENZIE | 150 | 103 | 16 | SESW | 47.80598 | -103.87298 | 47.80598381, -103.87297894 | |
NABORS B17 | GRAYSON MILL OPERATING, LLC | HOVLAND 26-35 XE 1H | NWNE 26-150N-99W | MCK | 40323 | 33053101580000 | 11/29/2023 | Undetermined | MCKENZIE | 150 | 99 | 26 | NWNE | 47.78927 | -103.31312 | 47.78926831, -103.31311638 |
NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | RS-JUMA- 156-92-1131H-2 | NENW 14-156N-92W | MTL | 39935 | 33061051910000 | 11/21/2023 | Undetermined | MOUNTRAIL | 156 | 92 | 14 | NENW | 48.34065 | -102.47664 | 48.34065136, -102.47664117 |
NABORS B21 | HUNT OIL COMPANY | SHELL 153-89-6-8H 1 | SESE 31-154N-89W | MTL | 40031 | 33061052000000 | 12/02/2023 | Undetermined | MOUNTRAIL | 154 | 89 | 31 | SESE | 48.11098 | -102.16116 | 48.11098349, -102.16116386 |
H & P 429 | MARATHON OIL COMPANY | WESTERDAHL 41-14H | SESE 11-151N-93W | MTL | 40324 | 33061052710000 | 11/24/2023 | Undetermined | MOUNTRAIL | 151 | 93 | 11 | SESE | 47.90637 | -102.53994 | 47.90637149, -102.53993839 |
NOBLE 4 | HESS BAKKEN INVESTMENTS II, LLC | EN-LONETREE FARM-LW- 156-94-0805H-1 | SWSW 8-156N-94W | MTL | 40330 | 33061052720000 | 12/06/2023 | Undetermined | MOUNTRAIL | 156 | 94 | 8 | SWSW | 48.34446 | -102.80342 | 48.34445654, -102.80341561 |
H & P 516 | EOG RESOURCES, INC. | Liberty LR 74-2629H | SENW 26-151N-91W | MTL | 40340 | 33061052740000 | 12/06/2023 | Undetermined | MTL | 151 | 91 | 26 | SENW | 47.87142 | -102.29216 | 47.871420034440995, -102.29215621948242 |
HUNTER 415 . | EAGLE OPERATING, INC. | Wade 5-11 | NESW 5-158N-86W | REN | 40283 | 33075014950000 | 11/28/2023 | Undetermined | RENVILLE | 158 | 86 | 5 | NESW | 48.53722 | -101.81445 | 48.53722399, -101.81444679 |
PATTERSON 806 | XTO ENERGY INC | Wood 5498 12-25 4B | NENW 25-154N-98W | WIL | 38057 | 33105055800000 | 12/05/2023 | Undetermined | WILLIAMS | 154 | 98 | 25 | NENW | 48.13884 | -103.23011 | 48.13884194, -103.23011292 |
PATTERSON 276 | PRIMA EXPLORATION, INC. | ELZY LAY 1H | NENE 27-153N-104W | WIL | 39577 | 33105059660000 | 11/26/2023 | Undetermined | WILLIAMS | 153 | 104 | 27 | NENE | 48.05108 | -104.03587 | 48.05107947, -104.03586913 |
NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | BL-IVERSON B- 155-95-0807H-6 | NWNE 9-155N-95W | WIL | 39601 | 33105059740000 | 11/24/2023 | Undetermined | WILLIAMS | 155 | 95 | 9 | NWNE | 48.26866 | -102.90222 | 48.26865509, -102.90222377 |
NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | TI-Larson- 157-95-2536H-4 | NWNE 25-157N-95W | WIL | 39710 | 33105060150000 | 11/30/2023 | Undetermined | WILLIAMS | 157 | 95 | 25 | NWNE | 48.40055 | -102.89315 | 48.40055371, -102.89314618 |
NABORS B23 | LIBERTY RESOURCES MANAGEMENT COMPANY, LLC | Elroy E 158-95-7-6-2MBH | SWSE 7-158N-95W | WIL | 39900 | 33105060580000 | 12/03/2023 | Undetermined | WILLIAMS | 158 | 95 | 7 | SWSE | 48.51848 | -103.00224 | 48.51848221, -103.00224032 |
NABORS B 12 | NEPTUNE OPERATING LLC | Heen South 5-8-17 #7H | SWSE 35-153N-104W | WIL | 40119 | 33105061180000 | 11/24/2023 | Undetermined | WILLIAMS | 153 | 104 | 35 | SWSE | 48.02550 | -104.02343 | 48.02549981, -104.02343229 |
NABORS B26 | WHITING OIL AND GAS CORPORATION | Tri D Ranch 5696 13-18 5B | NWNE 18-156N-96W | WIL | 40191 | 33105061220000 | 12/06/2023 | Undetermined | WILLIAMS | 156 | 96 | 18 | NWNE | 48.34080 | -103.07545 | 48.34079935, -103.07544519 |
PATTERSON 280 | Phoenix Operating LLC | Young 5-6-1 4H | SENE 5-159N-99W | WIL | 40276 | 33105061350000 | 11/17/2020 | Undetermined | WILLIAMS | 159 | 99 | 5 | SENE | 48.62735 | -103.49680 | 48.62735009, -103.49679933 |
Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry |
USDWTI Chart by TradingView
Historic Oil Prices Source
DISCLAIMER AND TERMS OF USE: HISTORICAL DATA IS PROVIDED “AS IS” AND SOLELY FOR INFORMATIONAL PURPOSES – NOT FOR TRADING PURPOSES OR ADVICE. NORTHDAKOTARIGSMAP.COM WILL NOT BE LIABLE FOR ANY DAMAGES RELATING TO YOUR USE OF THE DATA PROVIDED.