Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H & P 515 | PETRO-HUNT, L.L.C. | Hurinenko 144-98-2B-11-1HS | LOT1 3-144N-98W | BIL | 38181 | 33007019250000 | 03/26/2021 | Undetermined | BILLINGS | 144 | 98 | 3 | LOT1 | 47.32789 | -103.07921 | 47.32789119, -103.07920891 |
H & P 456 | CONTINENTAL RESOURCES, INC. | GORDON FEDERAL 2-5H1 | NESE 6-148N-97W | DUN | 36106 | 33025037130000 | 03/30/2021 | Undetermined | DUNN | 148 | 97 | 6 | NESE | 47.66608 | -103.08264 | 47.66608345, -103.08264407 |
NABORS x10 | MARATHON OIL COMPANY | FITTERER 11-3H | LOT4 3-145N-94W | DUN | 37243 | 33025039650000 | 04/08/2021 | Undetermined | DUNN | 145 | 94 | 3 | LOT4 | 47.41413 | -102.64949 | 47.41412869, -102.64949412 |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Rodney 13-29H1 | NENE 32-147N-96W | DUN | 37409 | 33025040160000 | 04/13/2021 | Undetermined | DUNN | 147 | 96 | 32 | NENE | 47.51527 | -102.93312 | 47.5152731, -102.93312123 |
H & P 454 | CONTINENTAL RESOURCES, INC. | Candee 12-9HSL1 | SESE 9-146N-95W | DUN | 38154 | 33025041920000 | 04/13/2021 | Undetermined | DUNN | 146 | 95 | 9 | SESE | 47.47616 | -102.78392 | 47.47616123, -102.78391737 |
H & P 492 | MARATHON OIL COMPANY | JOHN BERGAN 24-22H | SESW 22-145N-94W | DUN | 38207 | 33025041980000 | 04/12/2021 | Undetermined | DUNN | 145 | 94 | 22 | SESW | 47.35865 | -102.64703 | 47.35865332, -102.64702819 |
NABORS B13 | OASIS PETROLEUM NORTH AMERICA LLC | Nikolai Federal 5297 11-6 10BX | LOT4 6-152N-97W | MCK | 37624 | 33053094500000 | 03/04/2021 | Undetermined | MCKENZIE | 152 | 97 | 6 | LOT4 | 48.02306 | -103.15043 | 48.02306491, -103.15042542 |
TRUE 40 | ENERPLUS RESOURCES USA CORPORATION | Seal 151-94-33D-28H | SWSE 33-151N-94W | MCK | 37728 | 33053094960000 | 04/13/2021 | Undetermined | MCKENZIE | 151 | 94 | 33 | SWSE | 47.84899 | -102.71390 | 47.84899343, -102.71389974 |
NABORS B27 | CONTINENTAL RESOURCES, INC. | Harms Federal 18-33H | SESW 32-153N-93W | MCK | 37988 | 33053096100000 | Undetermined | MCKENZIE | 153 | 93 | 32 | SESW | 48.02463 | -102.67014 | 48.02463358, -102.67014295 | |
NOBLE 1 | IRON OIL OPERATING, LLC | MADISON 2-1 | SENW 2-148N-102W | MCK | 90177 | 33053901770000 | 04/09/2021 | Unknown | MCKENZIE | 148 | 102 | 2 | SENW | 47.67176 | -103.64336 | 47.67175503, -103.64336142 |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-RICE- A-155-94-0310H-4 | LOT3 3-155N-94W | MTL | 37332 | 33061046630000 | 04/06/2021 | Undetermined | MOUNTRAIL | 155 | 94 | 3 | LOT3 | 48.28303 | -102.75617 | 48.28303344, -102.75617359 |
PATTERSON 808 | WHITING OIL AND GAS CORPORATION | Lacey 43-2-2XH | NESE 2-152N-92W | MTL | 37855 | 33061048240000 | 04/07/2021 | Undetermined | MOUNTRAIL | 152 | 92 | 2 | NESE | 48.01215 | -102.40862 | 48.01214901, -102.40862095 |
UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | Whirlcat Federal 4-31-19TFH | LOT3 6-151N-92W | MTL | 37917 | 33061048300000 | 04/14/2021 | Undetermined | MOUNTRAIL | 151 | 92 | 6 | LOT3 | 47.93361 | -102.50891 | 47.93361037, -102.50891316 |
H & P 259 | MARATHON OIL COMPANY | OLD BEAR USA 11-17H | NENE 18-150N-92W | MTL | 37998 | 33061048390000 | 04/13/2021 | Undetermined | MOUNTRAIL | 150 | 92 | 18 | NENE | 47.81785 | -102.49844 | 47.81785135, -102.49843883 |
NABORS X24 | HESS BAKKEN INVESTMENTS II, LLC | BL-FRISINGER- 156-95-2833H-4 | NENE 28-156N-95W | WIL | 37130 | 33105053760000 | 04/07/2021 | Undetermined | WILLIAMS | 156 | 95 | 28 | NENE | 48.31139 | -102.89833 | 48.31139358, -102.8983274 |
NABORS B06 | CRESCENT POINT ENERGY U.S. CORP. | CPEUSC Sylven 4-11-2-158N-100W-MBH | SESW 11-158N-100W | WIL | 37883 | 33105055580000 | 04/09/2021 | Undetermined | WILLIAMS | 158 | 100 | 11 | SESW | 48.51891 | -103.57091 | 48.51891124, -103.57090715 |
NOBLE 4 | HESS BAKKEN INVESTMENTS II, LLC | GO-BRAATEN- LW-156-97-2833H-1 | SESW 21-156N-97W | WIL | 38090 | 33105055850000 | 04/14/2021 | Undetermined | WILLIAMS | 156 | 97 | 21 | SESW | 48.31422 | -103.16788 | 48.31422372, -103.16788288 |
Rig | Operator | Well Name & Number | Current Location | County | File No | API | Start Date | Next Location | fullCounty | twp | rng | sec | lat | lng | geometry |
USDWTI Chart by TradingView
Historic Oil Prices Source
DISCLAIMER AND TERMS OF USE: HISTORICAL DATA IS PROVIDED “AS IS” AND SOLELY FOR INFORMATIONAL PURPOSES – NOT FOR TRADING PURPOSES OR ADVICE. NORTHDAKOTARIGSMAP.COM WILL NOT BE LIABLE FOR ANY DAMAGES RELATING TO YOUR USE OF THE DATA PROVIDED.